Product Details:
Minimum Order Quantity | 1 Unit |
Type | Helical |
Orientation | Vertical |
Input (rpm or ratio) | 1400 |
Rated Power | 0.12 to 4.0 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Gearing Arrangement Type | Worm |
Input Speed (rpm) | 1400 rpm |
Material | Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Gear Type | Helical |
Rated Power | 2 to 130 kW |
Input Speed | 1440 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Speed | 750 to 3000 rpm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Speed | 750 - 3000 rpm (input) |
Rated Power | 0.18 - 90 kW |
Material | Stainless Steel |