Product Details:
Minimum Order Quantity | 1 Unit |
Gearing Arrangement Type | Worm |
Type | Helical |
Orientation | Vertical |
I Deal In | New Only |
IP Rating | IP55, IP54 / IP65 |
Product Details:
Material | Steel |
Type | Helical |
Output (rpm or ratio) | 1400 |
Orientation | Horizontal |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Type | Helical |
Orientation | Horizontal |
I Deal In | New Only |
IP Rating | IP55, IP65 or IP54 |
Product Details:
Material | Steel |
Type | Helical |
Output (rpm or ratio) | 1200 to 1400 |
Orientation | Horizontal |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Bevel |
Orientation | Horizontal |
Surface Finish | Color coated |
I Deal In | New Only |
Speed | 1400 RPM |
Product Details:
Type | Bevel |
Orientation | Vertical |
Input Speed | 1500 rpm |
Phase | Three phase |
Material | Steel |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Speed | 1200 to 1400 rpm |
IP Rating | IP55 |
Usage | Industrial |