Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Inverter Drives 8400 TopLine |
Motor Power | 0.25 kW to 45 kW |
Input Phase | 1-Phase and 3-Phase |
Brand | Lenze |
Input Voltage | 230-480 V |
Motor RPM | 1440 - 3000 RPM |
Output current | 1.3 - 8.9 A |
Connections | Start/Stop,Analog Inputs/Outputs,Freely Programmable Digital Inputs/Outputs |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 9300 Vector |
Motor Power | 0.37 kW to 75 kW |
Input Phase | 3 - Phase |
Brand | Lenze |
Input Voltage | 360-480 V |
Capacity | 500-1000 VA |
Change Over Time (Mains to Inverter) | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Inverter Drives 8400 BaseLine |
Motor Power | 0.25 kW to 3 kW |
Input Voltage | 230-480 V |
Input Phase | 1-Phase and 3-Phase |
Brand | Lenze |
Motor RPM | 1440 - 3000 RPM |
Current | 1.7 - 9.5 A |
Product Details:
Minimum Order Quantity | 1 Unit |
Compact dimensions | 130 mm |
Line voltage | 230 V |
Power | 0.25 to 75 kW |
Product Details:
Input Phase | Single Phase |
Input Voltage | 208 V |
Output Power | 0.4 to 800 kW |
Product Details:
Input Phase | Single Phase |
Material | Steel |
AC Voltage | 230 to 240 V |
Product Details:
Phase | Three Phase |
Voltage | 220 V |
Drive Power | 12 to 75 kW |
Product Details:
Brand | Lenze |
Motor Type | servo |
Input Phase | Single Phase |
Voltage | 200 to 220 V |
Power | 200 W |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Phase | Three Phase |
Output Power | 400W |
AC Voltage | 480 V |